In India, Canon keeps growing its product selection. The company just announced the release of its fresh interior 4K remote PTZ camera. The Canon CR-N700, improving its offering of remote cameras.
The camera features a great connection and a leading focus, and it is designed to assist presenters with cutting-edge video production and generate excellent pictures.
Along with improvements to the camera, Canon also revealed two cutting-edge add-on programs that improve efficiency: auto-tracking and auto-loop. Introduces the CR-N700 Indoor 4K Remote PTZ Camera from Canon India
Pictures Value and Recording Abilities of Canon CR-N700
High-quality films in 4K resolution may be captured using the Canon CR-N700 at a steady 60 frames per second. The camera accurately catches every detail because of its 4:2:2/10-bit format, creating incredible images that really bring your work to life.
Besides, the camera offers HDR recording in the PQ (perceptual quantization) and HLG (hybrid log-gamma) formats. allowing a wider dynamic range and more vivid colours.
Canon has put the latest technological advances into the canon CR-N700 to ensure optimal results. The camera includes a DIGIC DV7 image processing engine, a 1.0-inch CMOS sensor, and a 15x zoom lens.
Even in challenging lighting settings, the camera may capture stunning pictures because of this powerful combination. Whether you’re covering a big live event or recording in an organized studio setting.
Capabilities for improved autofocus and human recognition
Canon is aware of how critical it is to capture moving objects precisely and clearly. Due to this, the canon CR-N700 has a variety of cutting-edge focusing functions, including Dual Pixel CMOS AF, eye-detect AF, and head-detect AF.
The camera can recognize and track subjects with incredible precision because of these cutting-edge technologies, so you’ll never miss a moment.
You can achieve sharp focus in any situation due to the Dual Pixel CMOS AF autofocus system’s rapid and reliable focusing capability.
The Canon CR-N700 is excellent at identifying and tracking human subjects if coupled with the eye-detect AF or head-detect AF works, making it the perfect option for uses like broadcasting in real time, reality television programs, and sports pictures
Specifications in detail of Canon CR-N700
Camera | |
---|---|
Image Sensor | Type 1.0 (1.0 in.) single-plate CMOS sensor |
Effective Pixels | approx. 8.29 megapixels (3840 x 2160) |
Lens | 15x optical zoom, 9-bladed iris diaphragm |
Optical Zoom | 15x optical zoom (30 x with advanced zoom) |
Digital Zoom | 20x digital zoom |
Focal Length | 8.3 – 124.5 mm, f/2.8 – 4.5, 35mm equivalent focal length: approx. 25.5 (W) – 382.5 mm (T) |
Angle of View | Horizontal: 73.0 (W) – 5.7° (T) Vertical: 45.2° (W) – 3.2° (T) |
Minimum Subject Illumination | Approx. 3.0 lux (with 59.94 Hz frame frequency, 1/60 sec. shutter speed, 59.94P frame rate, and 21 dB gain) Approx. 2.5 lux (with 50.00 Hz frame frequency, 1/50 sec. shutter speed, 50.00P frame rate, and 21 dB gain) |
Shutter Speed | 1/3 – 1/2000 sec. (specific values depend on the frame frequency and frame rate) |
Iris | Manual/Automatic aperture |
Gain | -6.0 dB – 36.0 dB |
ND Filter | Built-in (Off, 1/4, 1/16, 1/64), motor operated |
Night Mode (IR Cut Filter Off) | Yes |
White Balance | AUTO (AWB), Set A, Set B, preset settings (daylight: 5,600 K1, tungsten lamp: 3,200 K2), |
Focus | Focus mode: Manual, AF-boosted MF, Continuous AF, Face AF, Tracking AF type: Dual Pixel CMOS AF, Contrast AF Detection: Face Detection, Eye Detection |
Minimum Focusing Distance | 1 cm at wide end, 60 cm across entire zooming range |
Gamma | BT.709 Normal, BT.709 Wide DR, BT.709 Standard, Canon Log 3, PQ, HLG |
Pan and Tilt | Pan operation range: Horizontal ±170° Pan operation speed: 0.1° – 100°/sec. Tilt operation range: Vertical -30° – +90° Tilt operation speed: 0.1° – 100°/sec. |
Server
Video Output Format: SDI | [12G-SDI] 3840 x 2160: 59.94P/29.97P/23.98P/50.00P/25.00P (4:2:2 10 bit) 1920 x 1080: 59.94P/59.94i/29.97P/29.97PsF/23.98P/50.00P/50.00i/25.00P/25.00PsF (4:2:2 10 bit) 1280 x 720: 59.94P/50.00P (4:2:2 10 bit) 720 x 576: 59.94i/50.00i (4:2:2 10 bit) [3G-SDI] 1920 x 1080: 59.94P/59.94i/29.97P/23.98P/50.00P/50.00i/25.00P (4:2:2 10 bit) 1280 x 720: 59.94P/50.00P (4:2:2 10 bit) 720 x 576: 59.94i/50.00i (4:2:2 10 bit) |
Video Output Format: HDMI | 3840 x 2160: 59.94P/29.97P/23.98P/50.00P/25.00P (4:2:2 10 bit) 1920 x 1080: 59.94P/59.94i/29.97P/23.98P/50.00P/50.00i/25.00P (4:2:2 10 bit) 1280 x 720: 59.94P/50.00P (4:2:2 10 bit) 720 x 576: 59.94i/50.00i (4:2:2 10 bit) |
Video Output Format: IP | [Frame frequency 59.94 Hz] 3840 x 2160, 1920 x 1080, 1280 x 720, 640 x 360: 59.94 fps, 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) [Frame frequency 29.97 Hz] 3840 x 2160, 1920 x 1080, 1280 x 720, 640 x 360: 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) [Frame frequency 50.00 Hz] 3840 x 2160, 1920 x 1080, 1280 x 720, 640 x 360: 50.00 fps, 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) [Frame frequency 25.00 Hz] 3840 x 2160, 1920 x 1080, 1280 x 720, 640 x 360: 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) [Frame frequency 23.98 Hz] 3840 x 2160, 1920 x 1080, 1280 x 720, 640 x 360: 23.98 fps, 11.99 fps, 5.99 fps (4:2:0 8 bit) *59.94 fps/50.00 fps is only when H.265. – JPEG has one pattern fixed depending on the frame frequency (format is fixed and cannot be selected) Resolution: 1280 x 720 59.94/29.97 Hz: 14.99 fps, 50.00/25.00 Hz: 12.50 fps, 23.98 Hz: 11.99 fps |
Video Output Format: USB | No |
Video Transmission Protocol | Canon XC, RTSP/RTP, NDI3|HX, RTMP/RTMPS, Standard Communication (Serial), Standard Communication (IP), SRT, FreeD |
Preset | Number of presets: Max. 100 (including home position) |
Interface
Communication Control | LAN, Wi-Fi, Serial, IR |
Network Terminal | LAN x 1, RJ45, 1000Base-T |
SDI OUT Terminal | 12G-SDI OUT Terminal BNC jack (output only) x 1, 0.8 Vp-p/75 Ω, SMPTE ST 2082, 2081, 424, 425, 292, 259, 299, 272 compliant Embedded audio, Time code (VITC/LTC) 6G-SDI OUT Terminal No 3G-SDI OUT Terminal BNC jack (output only) x 1, 0.8 Vp-p/75 Ω, SMPTE ST 424, 425, 292, 259, 299, 272 compliant Embedded audio, Time code (VITC/LTC) |
GEN-LOCK Terminal | BNC jack (also serves as the SYNC OUT terminal) |
TIME CODE Terminal | BNC jack (for both input/output) |
HDMI OUT Terminal | HDM connector (Type A), both video and audio are output only |
RS-422 Terminal | RJ45 connector x 1 |
INPUT 1/INPUT 2 Terminals | XLR 3-pin jack (balanced) ((1) shield, (2) hot, (3) cold), two lines Sensitivity (MIC): -60 dBu (manual volume center, -18 dB full scale) Sensitivity (LINE): +4 dBu (manual volume center, -18 dB full scale) Supply Voltage: 48 V DC (Bias resistance: 6.8 kΩ) |
MIC Terminal | ϕ 3.5 mm stereo mini-jack (unbalanced; supports plug-in power) Sensitivity (MIC): -72 dBu (manual volume center, -18 dB full scale) Sensitivity (LINE): -10 dBV (manual volume center, -18 dB full scale) Supply Voltage: 2.4 V DC (Bias resistance: 2.2 kΩ) |
USB Terminal | No |
Physical Features
Operating Environment | Temperature 0°C – +40°C (+32°F – +104°F) Humidity 10% – 90% (without condensation) |
Power Supply | PoE: PoE++ power supply via LAN connector (IEEE802.3bt compliant) – PoE and PoE+ cannot be used External power source: 12 V DC |
Power Consumption | PoE++ Input: Approx. 37.4 W4/1.2 A max. (body only) DC Input: Approx. 36.7 W/3.5 A max. (body only) |
Dimensions (W x H x D) | Approx. 200 x 269 x 208 mm (excluding protrusions) |
Weight | Approx. 4.4 kg (9.7 lbs) [Body Only] |
Noise | NC 30 or less |
Making Tracking and Using Loops to Increase Productivity and Simplify Workflows
It’s offering two cutting-edge add-on programs that to extend the canon CR-N700‘s abilities further, Canon goes above and beyond.
During presentations, conferences, and events, the auto-tracking tool is used
to automatically monitor speakers or other specified individuals. This technology guarantees excellent tracking capabilities by utilizing in-camera visual analysis, allowing for adaptable shooting options, and recording subjects from various perspectives.
On the other side, the Auto Loop program simplifies operations by automating the complex pan/tilt/zoom (PTZ) staging travels that operators frequently perform during broadcasts or productions.
In scenarios like competitions, interviews, TV ads, and movies, this characteristic is very useful. Positioning, speed of motion, and pause duration may all have individual settings.
Good Tracking the Auto Track Application gives power
The auto-tracking program, which allows the camera to continually monitor speakers or other chosen subjects during commercial talks, lectures, and events, is one of the CR-N700’s notable characteristics.
The app provides amazing tracking capacity via the application of within-the-camera visual analysis, allowing shooting from a wide range of angles like the full body, the upper body, the shoulders-up, and various other perspectives.
while easily following the motion of subjects, whether slow or quick.
The Canon CR-N700’s powerful pan/tilt mechanism allows it to not just capture the typical image of living figures required for broadcast activities and lectures but additionally to easily catch individuals’ slow motion, creating high-quality video.
Besides, the application offers a wide range of change variables, as users have great control over their images thanks to composition, tracking sensitivity, and priority display area.
CONCLUSION
The Canon CR-N700 camera, which costs Rs 11,00,000 in India, it allows HDR recording in either HLG (Hybrid Log-Gamma) or PQ (Perceptual Quantization) formats to meet a variety of production requirements.
It also supports high-quality video recording in 4K/60P/4:2:2/10-bit format.
ALSO READ: Canon powershot v10 compact camera price & india launch!!!